<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ashley&#039;s Online Journal &#187; jisctangible</title>
	<atom:link href="http://ashleywright.org/tag/jisctangible/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashleywright.org</link>
	<description>Musings on learning technology and running</description>
	<lastBuildDate>Thu, 05 Jan 2012 08:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ashleywright.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/72f980ce4abbe89d9d12217e41c14a89?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Ashley&#039;s Online Journal &#187; jisctangible</title>
		<link>http://ashleywright.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ashleywright.org/osd.xml" title="Ashley&#039;s Online Journal" />
	<atom:link rel='hub' href='http://ashleywright.org/?pushpress=hub'/>
		<item>
		<title>Tangible Benefits of E-Learning in HE</title>
		<link>http://ashleywright.org/2008/06/17/tangible-benefits-of-e-learning-in-he/</link>
		<comments>http://ashleywright.org/2008/06/17/tangible-benefits-of-e-learning-in-he/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 13:02:25 +0000</pubDate>
		<dc:creator>Ashley Wright</dc:creator>
				<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[ALT]]></category>
		<category><![CDATA[JISC infoNET]]></category>
		<category><![CDATA[jisctangible]]></category>

		<guid isPermaLink="false">http://ashleyhwright.wordpress.com/?p=19</guid>
		<description><![CDATA[A series of case studies have been compiled by JISC infoNet, The Higher Education Academy and the Association for Learning Technology (ALT). The web page explaining the project, the publication and the list of case studies can be browsed to &#8230; <a href="http://ashleywright.org/2008/06/17/tangible-benefits-of-e-learning-in-he/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ashleywright.org&amp;blog=3658393&amp;post=19&amp;subd=ashleyhwright&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ashleywright.org/2008/06/17/tangible-benefits-of-e-learning-in-he/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04b2ce1f1ff9caf309c527d8b7e9fed6?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">ashleyhwright</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3096/2586541045_ea00c86462.jpg?v=0" medium="image">
			<media:title type="html">JISC InfoNet Tangible e-Learning</media:title>
		</media:content>
	</item>
	</channel>
</rss>
