<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ashley&#039;s Online Journal</title>
	<atom:link href="http://ashleywright.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashleywright.org</link>
	<description>Musings on learning technology and running</description>
	<lastBuildDate>Thu, 05 Jan 2012 08:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ashleywright.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/72f980ce4abbe89d9d12217e41c14a89?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Ashley&#039;s Online Journal</title>
		<link>http://ashleywright.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ashleywright.org/osd.xml" title="Ashley&#039;s Online Journal" />
	<atom:link rel='hub' href='http://ashleywright.org/?pushpress=hub'/>
		<item>
		<title>Guest Lecture to Marketing Students</title>
		<link>http://ashleywright.org/2011/10/20/guest-lecture-to-marketing-students/</link>
		<comments>http://ashleywright.org/2011/10/20/guest-lecture-to-marketing-students/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:38:12 +0000</pubDate>
		<dc:creator>Ashley Wright</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Friends Reunited]]></category>

		<guid isPermaLink="false">http://ashleywright.org/?p=1309</guid>
		<description><![CDATA[Earlier today I presented a lecture to Marketing undergraduate students in the Business School. It is the first time I have presented in the new Business School building and I was impressed with the facilities and layout of the room. &#8230; <a href="http://ashleywright.org/2011/10/20/guest-lecture-to-marketing-students/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ashleywright.org&amp;blog=3658393&amp;post=1309&amp;subd=ashleyhwright&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ashleywright.org/2011/10/20/guest-lecture-to-marketing-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04b2ce1f1ff9caf309c527d8b7e9fed6?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">ashleyhwright</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter is now fine</title>
		<link>http://ashleywright.org/2011/10/20/twitter-is-now-fine/</link>
		<comments>http://ashleywright.org/2011/10/20/twitter-is-now-fine/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 09:12:35 +0000</pubDate>
		<dc:creator>Ashley Wright</dc:creator>
				<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ashleywright.org/2011/10/20/twitter-is-now-fine/</guid>
		<description><![CDATA[Altered my password and all seems well at the moment. The perils of micro blogging! Filed under: e-Learning<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ashleywright.org&amp;blog=3658393&amp;post=1305&amp;subd=ashleyhwright&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ashleywright.org/2011/10/20/twitter-is-now-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04b2ce1f1ff9caf309c527d8b7e9fed6?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">ashleyhwright</media:title>
		</media:content>
	</item>
		<item>
		<title>My Twitter account has been hacked</title>
		<link>http://ashleywright.org/2011/10/19/my-twitter-account-has-been-hacked/</link>
		<comments>http://ashleywright.org/2011/10/19/my-twitter-account-has-been-hacked/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:46:31 +0000</pubDate>
		<dc:creator>Ashley Wright</dc:creator>
				<category><![CDATA[e-Learning]]></category>

		<guid isPermaLink="false">http://ashleywright.org/?p=1301</guid>
		<description><![CDATA[Hi folks, My twitter account &#8211; ashleyhwright has been hacked and someone is sending a message to my followers along the lines of&#8230;. I saw a really bad blog about you&#8230;.{spam link} Apologies if any of you have received one. &#8230; <a href="http://ashleywright.org/2011/10/19/my-twitter-account-has-been-hacked/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ashleywright.org&amp;blog=3658393&amp;post=1301&amp;subd=ashleyhwright&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ashleywright.org/2011/10/19/my-twitter-account-has-been-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04b2ce1f1ff9caf309c527d8b7e9fed6?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">ashleyhwright</media:title>
		</media:content>

		<media:content url="http://cdn2.digitaltrends.com/wp-content/uploads/2010/01/twitter_logo2.jpg" medium="image">
			<media:title type="html">Twitter logos</media:title>
		</media:content>
	</item>
		<item>
		<title>Today&#8230;.</title>
		<link>http://ashleywright.org/2011/10/11/images/</link>
		<comments>http://ashleywright.org/2011/10/11/images/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:46:57 +0000</pubDate>
		<dc:creator>Ashley Wright</dc:creator>
				<category><![CDATA[e-Learning]]></category>

		<guid isPermaLink="false">http://ashleywright.org/?p=1287</guid>
		<description><![CDATA[I will be mostly presenting and writing presentations. Filed under: e-Learning<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ashleywright.org&amp;blog=3658393&amp;post=1287&amp;subd=ashleyhwright&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ashleywright.org/2011/10/11/images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04b2ce1f1ff9caf309c527d8b7e9fed6?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">ashleyhwright</media:title>
		</media:content>
	</item>
		<item>
		<title>WordPress Workshop by Netskills</title>
		<link>http://ashleywright.org/2011/10/11/wordpress-workshop-by-netskills/</link>
		<comments>http://ashleywright.org/2011/10/11/wordpress-workshop-by-netskills/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:10:05 +0000</pubDate>
		<dc:creator>Ashley Wright</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Netskills]]></category>

		<guid isPermaLink="false">http://ashleywright.org/?p=1280</guid>
		<description><![CDATA[I am currently sat in the workshop working on a locally run (USB stick) WordPress install. Amazing what you are able to do with a little bit of knowledge. Excellent facilitator and very knowledgeable trainer &#8211; Steve Boneham. Great workshop, &#8230; <a href="http://ashleywright.org/2011/10/11/wordpress-workshop-by-netskills/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ashleywright.org&amp;blog=3658393&amp;post=1280&amp;subd=ashleyhwright&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ashleywright.org/2011/10/11/wordpress-workshop-by-netskills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04b2ce1f1ff9caf309c527d8b7e9fed6?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">ashleyhwright</media:title>
		</media:content>
	</item>
		<item>
		<title>Blackboard Course Sites</title>
		<link>http://ashleywright.org/2011/06/10/blackboard-course-sites/</link>
		<comments>http://ashleywright.org/2011/06/10/blackboard-course-sites/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 10:16:14 +0000</pubDate>
		<dc:creator>Ashley Wright</dc:creator>
				<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bb Course Sites Newcastle]]></category>

		<guid isPermaLink="false">http://ashleywright.org/?p=1270</guid>
		<description><![CDATA[I have just signed up to experiment with the Blackboard (Bb) Course Sites feature. It allows you to create your own online course using Blackboard. It offers a range of styles and technical features which will be of interest to those &#8230; <a href="http://ashleywright.org/2011/06/10/blackboard-course-sites/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ashleywright.org&amp;blog=3658393&amp;post=1270&amp;subd=ashleyhwright&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ashleywright.org/2011/06/10/blackboard-course-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04b2ce1f1ff9caf309c527d8b7e9fed6?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">ashleyhwright</media:title>
		</media:content>

		<media:content url="http://ashleyhwright.files.wordpress.com/2011/06/course-site-entry.jpg?w=300" medium="image">
			<media:title type="html">course site entry</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple Spaceship Campus</title>
		<link>http://ashleywright.org/2011/06/09/apple-spaceship-campus/</link>
		<comments>http://ashleywright.org/2011/06/09/apple-spaceship-campus/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:41:54 +0000</pubDate>
		<dc:creator>Ashley Wright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Spaceship]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://ashleywright.org/?p=1266</guid>
		<description><![CDATA[Apple announces new campus in US. A curved building 4 storeys high, 6,000 trees. Pretty amazing plan. “I think we do have a shot at building the best office building in the world,” Mr. Jobs said. Filed under: Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ashleywright.org&amp;blog=3658393&amp;post=1266&amp;subd=ashleyhwright&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ashleywright.org/2011/06/09/apple-spaceship-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04b2ce1f1ff9caf309c527d8b7e9fed6?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">ashleyhwright</media:title>
		</media:content>

		<media:content url="http://t0.gstatic.com/images?q=tbn:ANd9GcTpIGCPta3tKeqgD5eF1zRugJzpqbaIY2tdHA1GQSvNPTH2h7ZBUamkJIQ" medium="image">
			<media:title type="html">Spaceship Like Campus</media:title>
		</media:content>
	</item>
		<item>
		<title>One year Today since I started&#8230;&#8230;..</title>
		<link>http://ashleywright.org/2011/06/07/one-year-today-since-i-started/</link>
		<comments>http://ashleywright.org/2011/06/07/one-year-today-since-i-started/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:04:08 +0000</pubDate>
		<dc:creator>Ashley Wright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10min mile]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://ashleywright.org/?p=1251</guid>
		<description><![CDATA[&#8230;..running or training for a run, properly. By that I mean I recorded my running, bought some proper training shoes and stuck to a training schedule (in the main). Back then I was 14 stone in weight and 41 inches &#8230; <a href="http://ashleywright.org/2011/06/07/one-year-today-since-i-started/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ashleywright.org&amp;blog=3658393&amp;post=1251&amp;subd=ashleyhwright&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ashleywright.org/2011/06/07/one-year-today-since-i-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04b2ce1f1ff9caf309c527d8b7e9fed6?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">ashleyhwright</media:title>
		</media:content>
	</item>
	</channel>
</rss>
